<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pic of the Day: Dubai Schools Us in Public Transit</title>
	<atom:link href="http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit/feed" rel="self" type="application/rss+xml" />
	<link>http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flavorwire » Blog Archive » Pic of the Day: Dubai Schools Us in &#8230;&#160;&#124;&#160;Dubai for Visitors</title>
		<link>http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit/comment-page-1#comment-10925</link>
		<dc:creator>Flavorwire » Blog Archive » Pic of the Day: Dubai Schools Us in &#8230;&#160;&#124;&#160;Dubai for Visitors</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=38407#comment-10925</guid>
		<description>[...] rest is here:  Flavorwire » Blog Archive » Pic of the Day: Dubai Schools Us in &#8230;   Share with others: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here:  Flavorwire » Blog Archive » Pic of the Day: Dubai Schools Us in &#8230;   Share with others: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubai&#8217;s new lightrail &#171; Capital Creative Collective</title>
		<link>http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit/comment-page-1#comment-10778</link>
		<dc:creator>Dubai&#8217;s new lightrail &#171; Capital Creative Collective</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=38407#comment-10778</guid>
		<description>[...] new 32 mile lightrail system. Via Flavorwire      leave a comment    &#171; Pint [...]</description>
		<content:encoded><![CDATA[<p>[...] new 32 mile lightrail system. Via Flavorwire      leave a comment    &laquo; Pint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Flavorwire » Blog Archive » Pic of the Day: Dubai Schools Us in Public Transit -- Topsy.com</title>
		<link>http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit/comment-page-1#comment-10777</link>
		<dc:creator>Tweets that mention Flavorwire » Blog Archive » Pic of the Day: Dubai Schools Us in Public Transit -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=38407#comment-10777</guid>
		<description>[...] This post was mentioned on Twitter by Winfield Foster. Winfield Foster said: I&#039;m quite sure that Dubai will have flying cars by next year http://tinyurl.com/pzhscj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Winfield Foster. Winfield Foster said: I&#39;m quite sure that Dubai will have flying cars by next year <a href="http://tinyurl.com/pzhscj" rel="nofollow">http://tinyurl.com/pzhscj</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit/comment-page-1#comment-10779</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=38407#comment-10779</guid>
		<description>52 kilometers = 170,604 feet.  5.25 billion euro = $7.673 billion USD. 
 
$7.673 billion USD/170,604 feet = $44,980/linear foot. 
 
Not quite $2 million, but still expensive.  I hope the US gets to this point eventually. </description>
		<content:encoded><![CDATA[<p>52 kilometers = 170,604 feet.  5.25 billion euro = $7.673 billion USD. </p>
<p>$7.673 billion USD/170,604 feet = $44,980/linear foot. </p>
<p>Not quite $2 million, but still expensive.  I hope the US gets to this point eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agricanto</title>
		<link>http://flavorwire.com/38407/pic-of-the-day-dubai-schools-us-in-public-transit/comment-page-1#comment-10773</link>
		<dc:creator>Agricanto</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=38407#comment-10773</guid>
		<description>I think that&#039;s $2 million USD per foot. That&#039;s crazy. No wonder they didn&#039;t want drivers. Cost too much.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s $2 million USD per foot. That&#8217;s crazy. No wonder they didn&#8217;t want drivers. Cost too much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 5/15 queries in 0.014 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: assets.flavorwire.com

Served from: flavorwire.com @ 2012-02-10 04:49:14 -->
