<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Architizer: Buildings, Meet Social Media</title>
	<atom:link href="http://flavorwire.com/47521/architizer-buildings-meet-social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://flavorwire.com/47521/architizer-buildings-meet-social-media</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://flavorwire.com/47521/architizer-buildings-meet-social-media/comment-page-1#comment-36243</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=47521#comment-36243</guid>
		<description>Nice site! Also very similar to Urbika (http://www.urbika.com). But I guess Urbika is more open for non-architects as it also lists project developers, contractors and so on.</description>
		<content:encoded><![CDATA[<p>Nice site! Also very similar to Urbika (<a href="http://www.urbika.com" rel="nofollow">http://www.urbika.com</a>). But I guess Urbika is more open for non-architects as it also lists project developers, contractors and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi</title>
		<link>http://flavorwire.com/47521/architizer-buildings-meet-social-media/comment-page-1#comment-14795</link>
		<dc:creator>Jordi</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=47521#comment-14795</guid>
		<description>This site is very similar to urbArAmA (www.urbarama.com) an online &quot;Atlas of Architecture&quot;.</description>
		<content:encoded><![CDATA[<p>This site is very similar to urbArAmA (www.urbarama.com) an online &#8220;Atlas of Architecture&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architizer &#8211; Empowering Architecture &#8211; Blog &#187; Blog Archive &#187; It&#8217;s Working!</title>
		<link>http://flavorwire.com/47521/architizer-buildings-meet-social-media/comment-page-1#comment-14508</link>
		<dc:creator>Architizer &#8211; Empowering Architecture &#8211; Blog &#187; Blog Archive &#187; It&#8217;s Working!</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=47521#comment-14508</guid>
		<description>[...] has been online for only 7 days and it is already working! Today Flavorwire, the cultural news and critique site by Flavorpill, profiled Architizer and one of our early [...]</description>
		<content:encoded><![CDATA[<p>[...] has been online for only 7 days and it is already working! Today Flavorwire, the cultural news and critique site by Flavorpill, profiled Architizer and one of our early [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/12 queries in 0.013 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: assets.flavorwire.com

Served from: flavorwire.com @ 2012-02-10 03:39:13 -->
