<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pic of the Day: World&#8217;s Largest LED Project</title>
	<atom:link href="http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/feed" rel="self" type="application/rss+xml" />
	<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: astronomy</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-49778</link>
		<dc:creator>astronomy</dc:creator>
		<pubDate>Sat, 01 Jan 2011 11:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-49778</guid>
		<description>I am speechless. It is a excellent weblog and very engaging too. Nice work! That&#039;s not truly much coming from an newbie writer like me, nevertheless it&#039;s all I may just say after diving into your posts. Nice grammar and vocabulary. Not like different blogs. You actually understand what you?re talking approximately too. Such a lot that you simply made me want to explore more. Your blog has develop into a stepping stone for me, my friend.</description>
		<content:encoded><![CDATA[<p>I am speechless. It is a excellent weblog and very engaging too. Nice work! That&#8217;s not truly much coming from an newbie writer like me, nevertheless it&#8217;s all I may just say after diving into your posts. Nice grammar and vocabulary. Not like different blogs. You actually understand what you?re talking approximately too. Such a lot that you simply made me want to explore more. Your blog has develop into a stepping stone for me, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haloxyl eye serum</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-49590</link>
		<dc:creator>haloxyl eye serum</dc:creator>
		<pubDate>Fri, 31 Dec 2010 06:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-49590</guid>
		<description>I like the dear knowledge you offer for your articles. I will bookmark your weblog and feature my children check up here generally. I&#039;m reasonably sure they&#039;ll be told lots of new stuff right here than any one else!</description>
		<content:encoded><![CDATA[<p>I like the dear knowledge you offer for your articles. I will bookmark your weblog and feature my children check up here generally. I&#8217;m reasonably sure they&#8217;ll be told lots of new stuff right here than any one else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 stunning interactive architectural delights » IMvsMI blog</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-31671</link>
		<dc:creator>10 stunning interactive architectural delights » IMvsMI blog</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-31671</guid>
		<description>[...] The Yas Hotel by Asymptote Architecture is covered in a grid of 5,300+ diamond-shaped steel panels that contain nearly 5,000 LED fixtures, making the structure the world’s largest LED project to date. Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] The Yas Hotel by Asymptote Architecture is covered in a grid of 5,300+ diamond-shaped steel panels that contain nearly 5,000 LED fixtures, making the structure the world’s largest LED project to date. Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 stunning interactive architectural delights &#124; MYTLOG &#124; INSIDE INTERNET</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-31630</link>
		<dc:creator>10 stunning interactive architectural delights &#124; MYTLOG &#124; INSIDE INTERNET</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-31630</guid>
		<description>[...] The Yas Hotel by Asymptote Architecture is covered in a grid of 5,300+ diamond-shaped steel panels that contain nearly 5,000 LED fixtures, making the structure the world’s largest LED project to date. Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] The Yas Hotel by Asymptote Architecture is covered in a grid of 5,300+ diamond-shaped steel panels that contain nearly 5,000 LED fixtures, making the structure the world’s largest LED project to date. Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessi</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-28266</link>
		<dc:creator>jessi</dc:creator>
		<pubDate>Tue, 04 May 2010 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-28266</guid>
		<description>UAE going to be the vegas of asia i guess, people there dont mind spending for anything, big investors are going to take the money out of there :)

There r lots of architecture projects you may find in &lt;a href=&quot;http://www.formicon.com&quot; rel=&quot;nofollow&quot;&gt; www.formicon.com &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>UAE going to be the vegas of asia i guess, people there dont mind spending for anything, big investors are going to take the money out of there :)</p>
<p>There r lots of architecture projects you may find in <a href="http://www.formicon.com" rel="nofollow"> </a><a href="http://www.formicon.com" rel="nofollow">http://www.formicon.com</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavorwire &#187; Architectural Projects That Seemed Like a Great Idea at the Time</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-25457</link>
		<dc:creator>Flavorwire &#187; Architectural Projects That Seemed Like a Great Idea at the Time</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-25457</guid>
		<description>[...] arts: a Marvel superhero-themed park is a questionable expenditure even in boom times; as for the world&#8217;s largest LED structure, a new opera house,Â  a revolving &#8220;dynamic&#8221; tower, and an experimental resort dubbed [...]</description>
		<content:encoded><![CDATA[<p>[...] arts: a Marvel superhero-themed park is a questionable expenditure even in boom times; as for the world&#8217;s largest LED structure, a new opera house,Â  a revolving &#8220;dynamic&#8221; tower, and an experimental resort dubbed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Largest LED Project: Does This Even Still Count As Symbolic? [Phallic Symbols] &#124; Technology Magazine</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-21526</link>
		<dc:creator>World&#8217;s Largest LED Project: Does This Even Still Count As Symbolic? [Phallic Symbols] &#124; Technology Magazine</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-21526</guid>
		<description>[...]   The United Arab Emirates aren&#8217;t booming like they used to, which is worrying. Judging from the latest, though, the UAE was only about three major architectural projects away from building an actual [...]</description>
		<content:encoded><![CDATA[<p>[...]   The United Arab Emirates aren&#8217;t booming like they used to, which is worrying. Judging from the latest, though, the UAE was only about three major architectural projects away from building an actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-17206</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-17206</guid>
		<description>This is what comes from giving goat herders unlimited wealth!</description>
		<content:encoded><![CDATA[<p>This is what comes from giving goat herders unlimited wealth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Largest LED Project: Come On , Guys [Phallic Symbols] &#124; Tech stuff center</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-16570</link>
		<dc:creator>World&#8217;s Largest LED Project: Come On , Guys [Phallic Symbols] &#124; Tech stuff center</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-16570</guid>
		<description>[...] like they use&amp;#100 to, whi&amp;#99h is wo&amp;#114&amp;#114&amp;#121in&amp;#103. Jud&amp;#103in&amp;#103 f&amp;#114om the l&amp;#97test, though, the UA&amp;#69 &amp;#119as o&amp;#110ly about th&amp;#114ee ma&amp;#106o&amp;#114 a&amp;#114chitectu&amp;#114al [...]</description>
		<content:encoded><![CDATA[<p>[...] like they use&amp;#100 to, whi&amp;#99h is wo&amp;#114&amp;#114&amp;#121in&amp;#103. Jud&amp;#103in&amp;#103 f&amp;#114om the l&amp;#97test, though, the UA&amp;#69 &amp;#119as o&amp;#110ly about th&amp;#114ee ma&amp;#106o&amp;#114 a&amp;#114chitectu&amp;#114al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Largest LED Project: Does This Even Still Count As Symbolic? [Phallic Symbols] &#124; TechBlogs Today</title>
		<link>http://flavorwire.com/54122/pic-of-the-day-worlds-largest-led-project/comment-page-1#comment-16560</link>
		<dc:creator>World&#8217;s Largest LED Project: Does This Even Still Count As Symbolic? [Phallic Symbols] &#124; TechBlogs Today</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=54122#comment-16560</guid>
		<description>[...] United Arab Emirates aren&#8217;t booming like they used to, which is worrying. Judging from the latest, though, the UAE was only about three major architectural undertakings away from building an actual [...]</description>
		<content:encoded><![CDATA[<p>[...] United Arab Emirates aren&#8217;t booming like they used to, which is worrying. Judging from the latest, though, the UAE was only about three major architectural undertakings away from building an actual [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/19 queries in 0.019 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: assets.flavorwire.com

Served from: flavorwire.com @ 2012-02-10 04:01:47 -->
