<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Infographic: Jessie Spano&#8217;s Caffeine Intake</title>
	<atom:link href="http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/feed" rel="self" type="application/rss+xml" />
	<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Body Detox: Tips &#124; Healthokok &#8211; Only discuss health and Weight loss</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-28671</link>
		<dc:creator>Body Detox: Tips &#124; Healthokok &#8211; Only discuss health and Weight loss</dc:creator>
		<pubDate>Mon, 10 May 2010 23:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-28671</guid>
		<description>[...] Flavorwire » Awesome Infographic: Jessie Spano’s Caffeine Intake [...]</description>
		<content:encoded><![CDATA[<p>[...] Flavorwire » Awesome Infographic: Jessie Spano’s Caffeine Intake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justkika: thedailywhat: Infographic of the Day: Nathaniel&#8230; &#187; House of Naked</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-24745</link>
		<dc:creator>justkika: thedailywhat: Infographic of the Day: Nathaniel&#8230; &#187; House of Naked</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-24745</guid>
		<description>[...] [flavorwire.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [flavorwire.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Spano PSA against caffeine pills &#171; Ooh, my favorite!</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-24014</link>
		<dc:creator>Jessie Spano PSA against caffeine pills &#171; Ooh, my favorite!</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-24014</guid>
		<description>[...] The Daily What and flavor wire)  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Daily What and flavor wire)  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bag of Randomness</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-23965</link>
		<dc:creator>Bag of Randomness</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-23965</guid>
		<description>[...] For you Saved By The Bell fans &#8211; A Jessie Spano&#8217;s Caffeine Intake chart [...]</description>
		<content:encoded><![CDATA[<p>[...] For you Saved By The Bell fans &#8211; A Jessie Spano&#8217;s Caffeine Intake chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-23936</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-23936</guid>
		<description>This is so funny that it&#039;s all over facebook already!</description>
		<content:encoded><![CDATA[<p>This is so funny that it&#8217;s all over facebook already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Spano&#8217;s Caffeine Intake Chart &#124; A Day In Tha Life Of...</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-23840</link>
		<dc:creator>Jesse Spano&#8217;s Caffeine Intake Chart &#124; A Day In Tha Life Of...</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-23840</guid>
		<description>[...] This episode of Saved By The Bell was probably the most memorable of them all. Me and my friends still re-enact this crap, lol. Incase you are too young to remember or missed it, here is a handy dandy Jessie Spano Caffeine Intake chart of the episode. and below is the reference [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] This episode of Saved By The Bell was probably the most memorable of them all. Me and my friends still re-enact this crap, lol. Incase you are too young to remember or missed it, here is a handy dandy Jessie Spano Caffeine Intake chart of the episode. and below is the reference [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m so excited, I&#8217;m so excited, I&#8217;m so &#8230; SCARED &#124; The Internet On Computers</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-23813</link>
		<dc:creator>I&#8217;m so excited, I&#8217;m so excited, I&#8217;m so &#8230; SCARED &#124; The Internet On Computers</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-23813</guid>
		<description>[...] from here and here [...]</description>
		<content:encoded><![CDATA[<p>[...] from here and here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawksavvy</title>
		<link>http://flavorwire.com/76325/awesome-infographic-jessie-spanos-caffeine-intake/comment-page-1#comment-23797</link>
		<dc:creator>rawksavvy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://flavorwire.com/?p=76325#comment-23797</guid>
		<description>thank you for this. most epic sbtb moment evah!</description>
		<content:encoded><![CDATA[<p>thank you for this. most epic sbtb moment evah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/17 queries in 0.017 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: assets.flavorwire.com

Served from: flavorwire.com @ 2012-02-10 04:47:34 -->
