<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavorwire &#187; Billboard</title>
	<atom:link href="http://flavorwire.com/tag/billboard/feed" rel="self" type="application/rss+xml" />
	<link>http://flavorwire.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Guide to Musical Pioneers You&#8217;ve Never Heard Of</title>
		<link>http://flavorwire.com/147922/a-guide-to-musical-pioneers-youve-never-heard-of</link>
		<comments>http://flavorwire.com/147922/a-guide-to-musical-pioneers-youve-never-heard-of#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:30:49 +0000</pubDate>
		<dc:creator>Michaelangelo Matos</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[Motown]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=147922</guid>
		<description><![CDATA[Last week, we were saddened to read that Brian Rust, the father of the modern discography, had died. Well, not initially &#8212; first, we had to find out who Brian Rust was. It&#8217;s typical: the stars get the headlines, but the technical pioneers that change things for real tend to stay in the back room. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we were saddened to read that Brian Rust, the father of the modern discography, had died. Well, not initially &#8212; first, we had to find out who Brian Rust was. It&#8217;s typical: the stars get the headlines, but the technical pioneers that change things for real tend to stay in the back room. Here are ten such folks &#8212; some living, some not &#8212; who&#8217;ve helped make the world a more musical, and better, place.</p>
<p><span id="more-147922"></span><a href="http://assets.flavorwire.com/wp-content/uploads/2011/02/rust.jpg"><img class="alignnone size-large wp-image-147977" title="rust" src="http://assets.flavorwire.com/wp-content/uploads/2011/02/rust-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>[Image <a href="http://hitoftheweek.blogspot.com/2011/01/brian-rust-1922-2011.html" target="_blank">via</a>]</p>
<p><strong>Brian Rust</strong></p>
<p>&#8220;Mr. Rust embarked in the 1940s on a rigorous, deeply personal project  that continued long afterward as he haunted archives and hunted down  artists to reconstitute long-vanished recording sessions on paper,&#8221; explained the <em>New York Times</em> obit upon the 88-year-old discographer&#8217;s passing. That&#8217;s no small matter&#8211;our store of musical knowledge would be depleted if he hadn&#8217;t begun the hunt. Every crate-digger, historian, and critic in history thanks him.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/147922/a-guide-to-musical-pioneers-youve-never-heard-of/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on at Flavorpill: The Links That Made the Rounds in Our Office</title>
		<link>http://flavorwire.com/122934/whats-on-at-flavorpill-the-links-that-made-the-rounds-in-our-office-72</link>
		<comments>http://flavorwire.com/122934/whats-on-at-flavorpill-the-links-that-made-the-rounds-in-our-office-72#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:32:57 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=122934</guid>
		<description><![CDATA[Today at Flavorpill, we looked at buildings that would be right at home in Bedrock. We watched Hoda lose her cool during a Today Show visit by Beyonce. We were kind of sad to see the cast of Glee top the Beatles&#8217; record for the most appearances on the Billboard Hot 100 by a non-solo [...]]]></description>
			<content:encoded><![CDATA[<p>Today at Flavorpill, we looked at <a href="http://www.architizer.com/en_us/blog/dyn/8890/flinstone-architecture/" target="_blank">buildings</a> that would be right at home in Bedrock. We watched <a href="http://today.tumblr.com/post/1256244830/clip-of-the-day-hoda-loses-her-cool-when-beyonce" target="_blank">Hoda lose her cool</a> during a <em>Today Show</em> visit by Beyonce. We were kind of sad to see the cast of <em>Glee</em> <a href="http://www.mtv.com/news/articles/1649455/20101006/story.jhtml" target="_blank">top the Beatles&#8217; record</a> for the most appearances on the <em>Billboard</em> Hot 100 by a non-solo act. It just doesn&#8217;t seem fair. We learned how to make <a href="http://blog.makezine.com/archive/2010/10/make_a_secret_hollowed-out_book.html" target="_blank">a secret hollowed out book</a>. We discovered <a href="http://www.livescience.com/technology/top-reasons-unfriended-facebook-101006.html" target="_blank">the top reasons for being unfriended on Facebook</a>. We decided that any parent who feeds their child <a href="http://www.nytimes.com/2010/10/06/dining/06tacos.html?src=mv" target="_blank">spaghetti tacos</a> should get a visit from protective services. We were surprised that Edith Wharton wrote <a href="http://jezebel.com/5657279/read-edith-whartons-classic-erotica?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+jezebel%2Ffull+%28Jezebel%29&amp;utm_content=Google+Reader" target="_blank">erotica</a> — and it&#8217;s much racier than <em>Ethan Frome</em>. We wished that <a href="http://www.thehighdefinite.com/2010/10/the-jersey-shore-rpg/" target="_blank"><em>The Jersey Shore</em> RPG</a> was compatible with our Nintendo Wii. We were blown away by <a href="http://www.boston.com/bigpicture/2010/10/a_flood_of_toxic_sludge.html" target="_blank">these images</a> from a toxic red sludge flood in western Hungary. And finally, we decided that if Frankie Muniz is lucky as he says he is, he wouldn&#8217;t feel the need to be such <a href="http://www.buzzfeed.com/mjs538/frankie-muniz-vs-fan" target="_blank">a jerk</a> to strangers on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/122934/whats-on-at-flavorpill-the-links-that-made-the-rounds-in-our-office-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning&#8217;s Top 5 Pop Culture Stories</title>
		<link>http://flavorwire.com/73928/the-mornings-top-5-pop-culture-stories-107</link>
		<comments>http://flavorwire.com/73928/the-mornings-top-5-pop-culture-stories-107#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:20:12 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anne Rice]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Cultural Headlines]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[William Baldwin]]></category>
		<category><![CDATA[Yahoo! Search]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=73928</guid>
		<description><![CDATA[1. Is Jerry Seinfeld&#8216;s new reality game show The Marriage Ref so bad that it cancels out the good of Seinfeld? [via Gawker] 2. Billboard magazine&#8217;s fourth-annual Top 40 Money Makers loves the &#8217;80s: U2, Madonna, and Bruce Springsteen top the list. [via MTV News] 3. Get a first look at William Baldwin’s upcoming Gossip [...]]]></description>
			<content:encoded><![CDATA[<p>1. Is <strong>Jerry Seinfeld</strong>&#8216;s new reality game show <em>The Marriage Ref</em> so bad that it cancels out the good of <em>Seinfeld</em>? [via <a href="http://gawker.com/5482477/jerry-seinfelds-new-show-almost-cancels-out-seinfeld">Gawker</a>]<br />
2. <em>Billboard</em> magazine&#8217;s fourth-annual Top 40 Money Makers loves the &#8217;80s: <strong>U2</strong>, <strong>Madonna</strong>, and <strong>Bruce Springsteen</strong> top the list. [via <a href="http://www.mtv.com/news/articles/1632836/20100301/spears_britney.jhtml">MTV News</a>]<br />
3. Get a first look at <strong>William Baldwin</strong>’s upcoming <strong><em>Gossip Girl</em></strong> guest appearance as Serena and Eric&#8217;s long lost father. [via <a href="http://ausiellofiles.ew.com/2010/03/01/gossip-girl-william-baldwin-serena-dad/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+entertainmentweekly%2Fausiellofiles+%28Entertainment+Weekly%27s+The+Ausiello+Files%29&amp;utm_content=Google+Reader">EW</a>]<br />
4. How much does it actually cost to produce a printed book versus a digital one? If you want the truth, ask <strong>Anne Rice</strong>. [via <a href="http://www.nytimes.com/2010/03/01/business/media/01ebooks.html">NYT</a>]<br />
5. <strong>Roger Ebert</strong> will debut his new computer-enhanced voice tomorrow on <strong><em>Oprah</em></strong>. [via <a href="http://www.usatoday.com/life/people/2010-02-28-ebert-voice_N.htm">USA Today</a>]</p>
<p><strong>Bonus Giveaway: </strong>We use <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://search.yahoo.com/web?fr=yfp-t-701');" href="http://search.yahoo.com/web?fr=yfp-t-701">Yahoo! Search</a> to help find the top culture stories of the day. Now we’re giving you the chance to play editor, and you just might win a trip to Coachella.</p>
<p>Use Yahoo! Search to find an interesting link about <strong>Jerry Seinfeld</strong>, and drop it below in the comments. Our favorite entry will receive <strong><a href="http://www.amazon.com/gp/product/B00005JLEX?ie=UTF8&amp;tag=flavorpill0e-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00005JLEX"><em>Seinfeld</em> &#8211; Seasons 1 &amp; 2</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=flavorpill0e-20&amp;l=as2&amp;o=1&amp;a=B00005JLEX" border="0" alt="" width="1" height="1" /></strong>, and more importantly, be entered to win a <strong>VIP trip for two to Coachella</strong>. Topics will be changing throughout the week, so get your search on and keep playing to increase your chances of winning!</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_y_search_jerryseinfeld-1_1359890336"
			class="flashmovie"
			width="300"
			height="60">
	<param name="movie" value="http://flavorwire.com/yahoo_search_for_top_5/y_search_jerryseinfeld-1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://flavorwire.com/yahoo_search_for_top_5/y_search_jerryseinfeld-1.swf"
			name="fm_y_search_jerryseinfeld-1_1359890336"
			width="300"
			height="60">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/73928/the-mornings-top-5-pop-culture-stories-107/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The United State of Pop</title>
		<link>http://flavorwire.com/68329/the-united-state-of-pop</link>
		<comments>http://flavorwire.com/68329/the-united-state-of-pop#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:49:44 +0000</pubDate>
		<dc:creator>Aaron Gonsher</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[The Grammys]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=68329</guid>
		<description><![CDATA[Our roundup called the Grammys "the nerdy older sister of awards shows," and this year impressed yet again with a strong showing of irrelevance and poorly performed, manic mashup choices. We were given "Speechless" with "Your Song," Beyonce honoring Alanis Morrissette, Jamie Foxx and opera, and other baffling choices that make you feel like the Grammy organizers have been listening to a little too much Girl Talk. Unfortunately, not every hit song from 2009 earned airtime (can you imagine the hammered brothers in Kings of Leon motoring through "Use Somebody" with AC/DC?). Instead, we go to mashup artist DJ Earworm, who has created the United State of Pop 2009 by combining the top 25 songs on the Billboard chart from last year.]]></description>
			<content:encoded><![CDATA[<p><a title="Our roundup" href="http://flavorwire.com/66688/dissecting-the-drama-in-the-2010-grammy-performances">Our roundup</a> called the Grammys &#8220;the nerdy older sister of awards shows,&#8221; and this year impressed yet again with a strong showing of irrelevance and poorly performed, manic mashup choices. We were given &#8220;Speechless&#8221; with &#8220;Your Song,&#8221; Beyonce honoring Alanis Morrissette, Jamie Foxx and opera, and other baffling choices that make you feel like the Grammy organizers have been listening to too much Girl Talk. </p>
<p>Unfortunately, not every hit song from 2009 earned airtime (can you imagine the hammered brothers in Kings of Leon motoring through &#8220;Use Somebody&#8221; with AC/DC?). Instead, we go to mashup artist DJ Earworm, who has created the United State of Pop 2009 by combining the top 25 songs on the Billboard chart from last year. <a title="we've mourned" href="http://flavorwire.com/55865/attempting-to-understand-billboards-artists-of-the-decade-list">We&#8217;ve mourned</a> the irrelevance of the Billboard chart in the past, so the fact these songs earned a combined 25 Grammy nominations is a sobering thought.  We&#8217;ve included this year&#8217;s mashup along with the United State of Pop 2008 and 2007 after the jump. Try and count how many songs you remember or wish you could forget.</p>
<p><span id="more-68329"></span></p>
<p><strong>United State of Pop 2009 (25 Grammy nominations)</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iNzrwh2Z2hQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iNzrwh2Z2hQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><br />
United State of Pop 2008 &#8211; Viva La Pop (17 Grammy nominations)</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XLaZ-8IMtt0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/XLaZ-8IMtt0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>United State of Pop 2007 (18 Grammy nominations)</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ls7yJmxAF9Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ls7yJmxAF9Y&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/68329/the-united-state-of-pop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempting to Understand Billboard&#8217;s Artists of the Decade List</title>
		<link>http://flavorwire.com/55865/attempting-to-understand-billboards-artists-of-the-decade-list</link>
		<comments>http://flavorwire.com/55865/attempting-to-understand-billboards-artists-of-the-decade-list#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:27:51 +0000</pubDate>
		<dc:creator>Stelios Phili</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[creed]]></category>
		<category><![CDATA[nickelback]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=55865</guid>
		<description><![CDATA[It is no secret that trade publication Billboard is painfully irrelevant. However, its latest &#8220;Artists of the Decade&#8221; list cannot be debated — it has been objectively compiled. Never mind the fact that Billboard equated &#8220;Artists of the Decade&#8221; with &#8220;the 20 music stars with the best performance on the Billboard 200 albums chart and the [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that trade publication <a href="http://billboard.com">Billboard</a> is painfully irrelevant. However, its latest &#8220;<a href="http://www.billboard.com/features/best-of-the-2000s-1004051233.story#/features/artist-of-the-decade-1004053060.story">Artists of the Decade</a>&#8221; list cannot be debated — it has been objectively compiled. Never mind the fact that Billboard equated &#8220;Artists of the Decade&#8221; with &#8220;the 20 music stars with the best performance on the Billboard 200 albums chart and the Hot 100 over the last ten years.&#8221; We let this happen, at least when we still bought CDs. After the jump, explanations on how Creed, Nelly, Nickelback, and others snuck into the Top 20 most-sold albums of the decade list.</p>
<p><span id="more-55865"></span></p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-39.png"><img class="alignnone size-full wp-image-55896" title="Picture 39" src="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-39.png" alt="Picture 39" width="392" height="316" /></a></p>
<p><strong>Number 7: Nickelback<br />
</strong> Despite being stoned on stage (yes,<a href="http://www.youtube.com/watch?v=vQzhOyHTarU"> we mean with rocks</a> thrown by their own fans), lampooned endlessly on <a href="http://www.youtube.com/watch?v=Qs4tNeGyTyI">YouTube</a>, <a href="http://www.youtube.com/watch?v=Qs4tNeGyTyI">and </a><a href="http://celebrity-pics.movieeye.com/celebrity_pictures/Chad_Kroeger_199658.jpg">chemically straightening</a> his golden locks, Chad Kroeger and crew have never sat down and thought, &#8220;You know what, I think we suck.&#8221; Perseverance  and blindly struggling to achieve our goals in the face of adversity are wholly American values. Nickelback reached number seven not because we actually thought they were good, we just liked what they represented. &#8221;We&#8217;ve just accepted that we&#8217;re never going to be the critics&#8217; darlings, and we&#8217;re OK with that.&#8221; You tell ’em Chad, you tell ’em.</p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2009/12/Creed.jpeg"><img class="alignnone size-full wp-image-55885" title="Creed" src="http://assets.flavorwire.com/wp-content/uploads/2009/12/Creed.jpeg" alt="Creed" width="320" height="400" /></a></p>
<p><strong>Number 18: Creed</strong><br />
This band was broken up for half the decade. It&#8217;s just incredible that they even made the list at all. What, then, was our morbid fascination with Creed in the 00&#8242;s? Like Nickelback, Creed didn&#8217;t have a whole lot going for them. In a similar string of Nickelback-ian setbacks, Creed was <a href="http://www.youtube.com/watch?v=Ht5LTYUJUEo">sued</a> by their fans, lampooned endlessly on <a href="http://www.youtube.com/watch?v=ipy58SaIRhs">YouTube</a>, and had a lead singer whose <a href="http://www.youtube.com/watch?v=Ht5LTYUJUEo">tongue</a> is located in his throat. As evidenced by their 2009 comeback, which reached number one the rock album&#8217;s chart, we have a profound desire to forgive. To love Creed is show to show that you are a merciful, merciful creature. Since Creed has the Christian rock appeal, their loving fans forgave and forgave, album after album. Hence, number 18.</p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-38.png"><img class="alignnone size-full wp-image-55893" title="Picture 38" src="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-38.png" alt="Picture 38" width="304" height="303" /></a></p>
<p><strong>Number 20: Christina Aguilera</strong><br />
Christina is all too aware of her appeal. &#8220;I constantly change my image, Luckily, from what I can tell from reading letters and conversing with them when on tour, my fans love and are always open to my love for change,&#8221; she explained. Let us recall that Christina did the whole bellybutton ring thing in the early 00&#8242;s, then abruptly transformed into a red light district <a href="http://www.youtube.com/watch?v=Kaej4Wjkj1Q">dancer</a>, then into <a href="http://www.youtube.com/watch?v=vvkwkjvnBRk">Marilyn Monroe</a>, and then into an <a href="http://www.spin.com/articles/christina-aguilera-taps-sia-and-goldfrapp-new-album">indie chick</a>. It&#8217;s important for us to confirm that we are not static beings; we have the capacity to become what we want to be &#8211; to evolve. Buying a Christina Aguilera album is one&#8217;s unconscious support of free will.</p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-42.png"><img class="alignnone size-full wp-image-55899" title="Picture 42" src="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-42.png" alt="Picture 42" width="349" height="312" /></a></p>
<p><strong>Number 3: Nelly<br />
</strong> Even though we haven&#8217;t heard much of Nelly since the early 00&#8242;s, his chart dominance is highly understandable. It&#8217;s a simple case of right beat (The Neptunes&#8217; production), right time (when people still bought CDs), and the right message (primality). &#8220;<a href="http://www.youtube.com/watch?v=-ixRvDkNzYc&amp;feature=related">Hot in Herre</a>&#8221; spoke to our instincts in addition to our love for cold, hard William James pragmatism. 1) It&#8217;s getting hot in here. 2) Take of all your clothes. You just can&#8217;t argue with that.</p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-44.png"><img class="alignnone size-full wp-image-55904" title="Picture 44" src="http://assets.flavorwire.com/wp-content/uploads/2009/12/Picture-44.png" alt="Picture 44" width="337" height="302" /></a></p>
<p><strong>Number 13: Pink</strong><br />
Pink&#8217;s dominance, unlike that of Nelly, is extremely difficult to comprehend. She beat out Kelly Clarkson, Kanye West, Ludicris, and Rihanna, among others. The only clue we have is Pink&#8217;s unabashed Julia Roberts-like romantic comedy romanticism. In &#8217;05, Pink proposed to her motorbiking boo, Carey Hart, with a sign (&#8220;Will you marry me?&#8221;) and then the words (&#8220;I&#8217;m serious.&#8221;) written on the back. He accepted, they broke up three years later, and got back together this year. It&#8217;s like a Disney story&#8230;sort of. Okay, we&#8217;re stumped on this one. Help us out in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/55865/attempting-to-understand-billboards-artists-of-the-decade-list/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on at Flavorpill: Links That Made the Rounds in Our Office</title>
		<link>http://flavorwire.com/27449/whats-on-at-flavorpill-links-that-made-the-rounds-in-our-office-99</link>
		<comments>http://flavorwire.com/27449/whats-on-at-flavorpill-links-that-made-the-rounds-in-our-office-99#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:57:23 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Abigail Breslin]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[What's On]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=27449</guid>
		<description><![CDATA[Today at Flavorpill, we watched the newly-posted promos for Season 3 of Mad Men. We discovered this hilarious blog about scientific studies that&#8217;s the brainchild of two Molecular and Cell Biology graduate students at UC Berkeley. We found out that Picasso was a dirty hippie. We compared Michael Jackson&#8217;s Billboard rankings with other bigtime artists. [...]]]></description>
			<content:encoded><![CDATA[<p>Today at Flavorpill, we watched the <a href="http://blogs.nypost.com/tv/archives/2009/06/video_mad_men_s.html">newly-posted promos</a> for Season 3 of <em>Mad Men</em>. We discovered this <a href="http://ncbirofl.blogspot.com/">hilarious blog about scientific studies</a> that&#8217;s the brainchild of two Molecular and Cell Biology graduate students at UC Berkeley. We found out that Picasso was a <a href="http://www.moreintelligentlife.com/content/artview/hippie-picasso">dirty hippie</a>. We compared <a href="http://www.nytimes.com/interactive/2009/06/25/arts/0625-jackson-graphic.html">Michael Jackson&#8217;s Billboard rankings</a> with other bigtime artists. We watched some <a href="http://www.theawl.com/2009/06/trippy-video-shows-agitated-legume">Mexican jumping beans</a>. We applauded the fact that <a href="http://assme.org/2009/06/29/little-miss-sunshine-works-hard-for-the-money/">Abigail Breslin has strict parents</a> — lest she turn into <a href="http://nymag.com/daily/entertainment/2009/06/lindsay_lohans_pantsless_tribu.html">this</a> one day. We found it odd that Jerry Lewis is bringing <a href="http://latimesblogs.latimes.com/culturemonster/2009/06/jerry-lewis-marvin-hamlisch-taking-nutty-professor-to-broadway.html"><em>The Nutty Professor</em> to Broadway</a>. We&#8217;re assuming that means no Klumps. We were grossed out by Lil Wayne&#8217;s <a href="http://jezebel.com/5303695/bet-awards-lil-wayne-performs-inappropriate-song-with-underage-girls">BET Awards performance</a> considering his company, and wondered if the rumors about <a href="http://www.buzzfeed.com/tweetmeme/twitition-jay-z-to-be-banned-from-the-vmas-2009">Jay-Z getting banned from the VMAs</a> were true. And finally, we <a href="http://www.slate.com/id/2221007/">judged Target for hopping in bed with the Black Eye Peas</a>; we prefer collabs with fashion designers who we can&#8217;t normally afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/27449/whats-on-at-flavorpill-links-that-made-the-rounds-in-our-office-99/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Morning&#8217;s Top 5 Cultural Stories</title>
		<link>http://flavorwire.com/21285/this-mornings-top-5-cultural-stories-6</link>
		<comments>http://flavorwire.com/21285/this-mornings-top-5-cultural-stories-6#comments</comments>
		<pubDate>Wed, 13 May 2009 12:06:52 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Cultural Headlines]]></category>
		<category><![CDATA[Ernesto Neto]]></category>
		<category><![CDATA[Naomi Watts]]></category>
		<category><![CDATA[nicole kidman]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Woody Allen]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=21285</guid>
		<description><![CDATA[1. The Michael Jackson tour is almost definitely happening, but with tickets averaging $115 and a show length of two-plus hours, are you prepared to make that kind of investment? [via Billboard] 2. Nicole Kidman has mysteriously jumped ship from Woody Allen&#8217;s upcoming movie, which also stars her pal Naomi Watts. It might have something [...]]]></description>
			<content:encoded><![CDATA[<p>1. The Michael Jackson tour is almost definitely happening, but with tickets averaging $115 and a show length of two-plus hours, are you prepared to make that kind of investment? [via <a href="http://www.billboard.com/bbcom/news/michael-jackson-rehearsals-move-forward-1003972350.story">Billboard</a>]</p>
<p>2. Nicole Kidman has mysteriously jumped ship from Woody Allen&#8217;s upcoming movie, which also stars her pal Naomi Watts. It might have something to do with than American Apparel endorsement she&#8217;s been hoping for&#8230; [via <a href="http://news-briefs.ew.com/2009/05/nicole-kidman-e.html?xid=rss-newsbriefs-Nicole+Kidman+exits+Woody+Allen%27s+latest+movie">EW</a>]</p>
<p>3. Al Pacino will star in the film adaptation of Malcolm Gladwell&#8217;s<em> </em>non-fiction hit <em>Blink</em>. How are they making it into a story? &#8220;Pacino’s character notices that the son has the talent to size up people and situations on a dime, and tries to use this to both help the boy find himself, and to make some money off of him.&#8221; Oy. [via <a href="http://www.thedailybeast.com/cheat-sheet/item/pacino-to-star-in-lsquoblinkrsquo/movies-/">TDB</a>]</p>
<p>4. There&#8217;s a weird actor/producer battle over a woman raging behind-the-scenes of Quentin Tarantino&#8217;s <em>Inglorious Basterds.</em> In true Tarantino-style, it&#8217;s very non-linear and all scores will be settled in a carefully-choreographed fight scene.  [via <a href="http://www.nydailynews.com/gossip/2009/05/10/2009-05-10_quentin_tarantinos_producer_lawrence_bender_marks_his_ex_leasi_andrews_puts_acto.html">NYDN</a>]</p>
