<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavorwire &#187; Rolling Stone</title>
	<atom:link href="http://flavorwire.com/tag/rolling-stone/feed" rel="self" type="application/rss+xml" />
	<link>http://flavorwire.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which End-of-Year Music List Is Right For You?</title>
		<link>http://flavorwire.com/245155/which-end-of-year-music-list-is-right-for-you</link>
		<comments>http://flavorwire.com/245155/which-end-of-year-music-list-is-right-for-you#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:00:41 +0000</pubDate>
		<dc:creator>Tom Hawking</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[end of year lists]]></category>
		<category><![CDATA[Gorilla vs. Bear]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[Pitchfork]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=245155</guid>
		<description><![CDATA[December is nearly over, which means that pretty much every music publication has filed its obligatory end-of-year list and gone off to gorge itself on turkey and mulled wine. Looking over said lists, it&#8217;s interesting to note how they&#8217;ve become an exercise in critical homogeneity — you see the same names cropping up over and [...]]]></description>
			<content:encoded><![CDATA[<p>December is nearly over, which means that pretty much every music publication has filed its obligatory end-of-year list and gone off to gorge itself on turkey and mulled wine. Looking over said lists, it&#8217;s interesting to note how they&#8217;ve become an exercise in critical homogeneity — you see the same names cropping up over and over again on list after list, and the days of gloriously off-the-wall choices like <em>NME</em> dubbing the long-forgotten Sugar&#8217;s <em>Copper Blue</em> as the best album of 1992 are long behind us. Still, having said that, pretty much every publication manages to include at least a couple of names that no-one else does, and it&#8217;s these idiosyncratic choices — both worthy and/or laughable — that tend to reveal the most about the publication in question. If you&#8217;re wondering which one might be right for you, then look no further — after the jump, we dissect 10 leading outlets&#8217; top 10 lists, and consider what their choices say about them (and us).</p>
<p><span id="more-245155"></span></p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/9CTETvQ9Qb4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9CTETvQ9Qb4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em><strong>Rolling Stone</strong></em></p>
<p><strong>The top 10:</strong> 10) Robbie Robertson — <em>How To Become Clairvoyant</em>; 9) Wild Flag — <em>Wild Flag</em>; 8) Wilco — <em>The Whole Love</em>; 7) The Decemberists — <em>The King Is Dead</em>; 6) Lady Gaga — <em>Born This Way</em>; 5) Radiohead — <em>The King of Limbs</em>; 4) Fleet Foxes — <em>Helplessness Blues</em>; 3) Paul Simon — <em>So Beautiful or So What</em>; 2) Jay-Z &amp; Kanye West — <em>Watch the Throne</em>; 1) Adele — <em>21</em></p>
<p><strong>Key choice:</strong> Robbie Robertson — <em>How to Become Clairvoyant</em> (#10).</p>
<p><strong>&#8220;Quirky&#8221; choice that will come back to haunt them:</strong> The Lonely Island — <em>Turtleneck and Chain</em> (#50).</p>
<p><strong>What it all means:</strong> <em>Rolling Stone</em> is A Serious Magazine with An Older Readership but still has A Sense of Humor. Alternatively, you could argue that it means <em>Rolling Stone</em> is Out-Of-Touch with everyone except for its Baby Boomer Readership. Either way, the strangely schizophrenic nature of this list, with The Band&#8217;s Robbie Robertson nestling up against Wild Flag and Lady Gaga, embodies <em>Rolling Stone</em>’s dilemma in the 21st century — keeping sweet with their aging readership while trying to retain some semblance of relevance to younger generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/245155/which-end-of-year-music-list-is-right-for-you/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Morning&#8217;s Top 5 Pop Culture Stories</title>
		<link>http://flavorwire.com/235981/the-mornings-top-5-pop-culture-stories-487</link>
		<comments>http://flavorwire.com/235981/the-mornings-top-5-pop-culture-stories-487#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:59:46 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alan cumming]]></category>
		<category><![CDATA[macbeth]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Sonic Youth]]></category>
		<category><![CDATA[Terrence Malick]]></category>
		<category><![CDATA[Tom Hanks]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=235981</guid>
		<description><![CDATA[1. Two films that focus on father and son relationships &#8212; Terrence Malick’s The Tree of Life and Mike Mills’ Beginners &#8212; shared the award for Best Feature at last night&#8217;s Gotham Independent Film Awards. View the full list of winners here. 2. Tom Hanks is set to produce (and possibly play the lead in) [...]]]></description>
			<content:encoded><![CDATA[<p>1. Two films that focus on father and son relationships &#8212; <strong>Terrence Malick</strong>’s <em><strong>The Tree of Life</strong></em> and <strong>Mike Mills</strong>’ <em><strong>Beginners</strong></em> &#8212; shared the award for Best Feature at last night&#8217;s <strong>Gotham Independent Film Awards</strong>. View the full list of winners <a href="http://www.deadline.com/2011/11/gotham-awards-girlfriend-beginners/" target="_blank">here</a>.</p>
<p>2. <strong>Tom Hanks</strong> is set to produce (and possibly play the lead in) a new film based on <strong>Erik Larson</strong>’s nonfiction bestseller <em><strong>In the Garden of Beasts</strong></em>. The book tells the story of US ambassador <strong>William Dodd</strong>’s experiences in Berlin at the beginning of <strong>Hitler</strong>’s rise to power. [via <a href="http://nymag.com/daily/entertainment/2011/11/tom-hanks-hitler-germany.html" target="_blank">Vulture</a>]</p>
<p>3. <strong>Alan Cumming</strong> will star in a one-man version of <strong><em>Macbeth</em></strong> that makes its US debut at the <strong>2012 Lincoln Center Festival</strong> this summer; the project began with the idea &#8220;to swap the roles of Macbeth and Lady Macbeth, because there are so many things about gender, I thought it would be a really exciting idea to flip that.&#8221; [via <a href="http://artsbeat.blogs.nytimes.com/2011/11/29/double-triple-and-quadruple-toil-alan-cumming-will-star-in-one-man-macbeth/" target="_blank">ArtsBeat</a>]</p>
<p>4. &#8220;It kind of remains to be seen at this point what happens to the future. I think they are certainly the last shows for a while and I guess I&#8217;d just leave it at that.&#8221; &#8212; <strong>Lee Ranaldo</strong> <a href="http://www.rollingstone.com/music/news/lee-ranaldo-on-the-future-of-sonic-youth-20111128" target="_blank">talks to <em><strong>Rolling Stone</strong></em></a> about what&#8217;s next for <strong>Sonic Youth</strong></p>
<p>5. Sad but true: According to TMZ, hordes of <strong>Twihards</strong> have been faking engagements in order to try on the $799 replica of Bella&#8217;s wedding dress from <strong><em>Breaking Dawn</em></strong> that is being sold in <strong>Alfred Angelo</strong> bridal boutiques. [via <a href="http://videogum.com/422251/ladies-are-faking-engagements-to-try-on-the-twilight-wedding-dress-obviously/movies/movie-marketing/" target="_blank">Videogum</a>]</p>
<p>Bonus Buzz: <strong><a href="http://www.buzzfeed.com/quackser/just-a-cat-sitting-on-the-stairs-2vja" target="_blank">Just A Cat Sitting On The Stairs</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/235981/the-mornings-top-5-pop-culture-stories-487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two of &#8216;Rolling Stone&#8217;s&#8217; 100 Greatest Guitarists Are Women</title>
		<link>http://flavorwire.com/234733/two-of-rolling-stones-100-greatest-guitarists-are-women</link>
		<comments>http://flavorwire.com/234733/two-of-rolling-stones-100-greatest-guitarists-are-women#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:30:50 +0000</pubDate>
		<dc:creator>Judy Berman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Bonnie Raitt]]></category>
		<category><![CDATA[Joni Mitchell]]></category>
		<category><![CDATA[Marnie Stern]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=234733</guid>
		<description><![CDATA[Oh boy, Rolling Stone. We know you guys are out of touch, and we sure do try to cut you some slack for that. But when you make a list of the 100 greatest guitarists of all time, and only two of those people are women? (Bonnie Raitt at #89 and Joni Mitchell at #75.) [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy, <em>Rolling Stone</em>. We know you guys are out of touch, and we sure do try to cut you some slack for that. But when you make a <a href="http://www.rollingstone.com/music/lists/100-greatest-guitarists-20111123" target="_blank">list of the 100 greatest guitarists of all time</a>, and only <em>two </em>of those people are women? (Bonnie Raitt at #89 and Joni Mitchell at #75.) How are we supposed to respond? In all fairness, the blame doesn&#8217;t fall solely on the magazine&#8217;s writers: Although a few of them voted on the list, the jury was made up mostly of actual famous guitarists &#8212; Keith Richards, Carlos Santana, Thurston Moore, J Mascis. The panel itself only included four women (Melissa Etheridge, Marnie Stern, Nancy Wilson, and Susan Tedeschi), which might partially explain why the results were so skewed.</p>
<p>Of course, the list is already being nitpicked. At Stereogum, they&#8217;ve <a href="http://stereogum.com/888282/rolling-stones-10-greatest-guitarists-of-all-time/list/" target="_blank">suggested a few oversights</a>, but they&#8217;re all dudes, too. So, let&#8217;s play this game for a minute, shall we? Aside from the ladies on the voting panel, all of whom would have made good picks for the list, which other women should have been considered? How about Joan Jett, Tanya Donelly, Carrie Brownstein, Lita Ford, Ani DiFranco, Poison Ivy, Kaki King, Dolly Parton, Etta Baker, Donita Sparks, Wanda Jackson, PJ Harvey&#8230; And that&#8217;s just off the top of our head! Add your picks in the comments, and if you&#8217;re still depressed, check out the list Marnie Stern made for us last year of her <a href="http://flavorwire.com/130955/marnie-sterns-top-10-female-guitarists" target="_blank">favorite female guitarists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/234733/two-of-rolling-stones-100-greatest-guitarists-are-women/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Famous Magazines&#8217; First Covers</title>
		<link>http://flavorwire.com/229504/famous-magazines-first-covers</link>
		<comments>http://flavorwire.com/229504/famous-magazines-first-covers#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:30:46 +0000</pubDate>
		<dc:creator>Judy Berman</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Esquire]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=229504</guid>
		<description><![CDATA[In celebration of their 154th anniversary, our friends at The Atlantic shared a photo of their first cover, from November 1857. The difference between that image and the very different design the magazine is rocking these days sparked our curiosity about what some of today&#8217;s best-loved and most widely read publications looked like in their [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of their 154th anniversary, our friends at <em>The Atlantic </em><a href="http://theatlantic.tumblr.com/post/12555348140/the-atlantic-monthly-was-first-published-on-this" target="_blank">shared a photo</a> of their first cover, from November 1857. The difference between that image and the very different design the magazine is rocking these days sparked our curiosity about what some of today&#8217;s best-loved and most widely read publications looked like in their infancy. After the jump, we&#8217;ve rounded up debut covers of everything from <em>The New Yorker </em>to <em>Vogue </em>to <em>Spin</em>. We have to admit, some of them really surprised us: Who knew <em>People </em>started off so classy? Or that Lucille Ball and Desi Arnaz&#8217;s baby was <em>TV Guide</em>&#8216;s first cover model? Journey with us through media and design history after the jump.</p>
<p><span id="more-229504"></span></p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2011/11/atlantic1.jpg"><img class="alignnone size-full wp-image-229509" title="atlantic" src="http://assets.flavorwire.com/wp-content/uploads/2011/11/atlantic1.jpg" alt="" width="400" height="685" /></a></p>
<p><em>The Atlantic</em>, 1857 [<a href="http://theatlantic.tumblr.com/post/12555348140/the-atlantic-monthly-was-first-published-on-this" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/229504/famous-magazines-first-covers/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>10 Reasons We&#8217;re Done with Eddie Murphy</title>
		<link>http://flavorwire.com/226715/10-reasons-were-done-with-eddie-murphy</link>
		<comments>http://flavorwire.com/226715/10-reasons-were-done-with-eddie-murphy#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:30:23 +0000</pubDate>
		<dc:creator>Jason Bailey</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Brett Ratner]]></category>
		<category><![CDATA[Eddie Murphy]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[Richard Pryor]]></category>
		<category><![CDATA[Rick James]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Saturday Night Live]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=226715</guid>
		<description><![CDATA[Tower Heist, perhaps the most unimaginatively titled movie of the year (and that&#8217;s no mean feat, following Bad Teacher and Horrible Bosses), is out this Friday, and whatever interest it might have rustled up with its stellar cast of character actors (including Alan Alda, Matthew Broderick, Casey Affleck, Téa Leoni, Judd Hirsch, and Gabby Sidibe) [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tower Heist</em>, perhaps the most unimaginatively titled movie of the year (and that&#8217;s no mean feat, following <em>Bad Teacher </em>and <em>Horrible Bosses</em>), is out this Friday, and whatever interest it might have rustled up with its stellar cast of character actors (including Alan Alda, Matthew Broderick, Casey Affleck, Téa Leoni, Judd Hirsch, and Gabby Sidibe) and impressive screenwriters (<em>Ocean&#8217;s 11</em>’s Ted Griffin and <em>Catch Me if You Can</em>’s Jeff Nathanson) are pretty much cancelled out by two participants: director Brett Ratner, who has managed to kill every potential franchise he&#8217;s touched (with the unfortunate exception of his own <em>Rush Hour </em>movies), and co-star Eddie Murphy.</p>
<p>The fact that Murphy is playing an ex-con (like <em>48 HRS.</em>, remember? Back when he was funny?) in a movie not aimed at four-year-olds, and is actually bothering to do the slightest bit of publicity (in the form of a <em>Rolling Stone </em>interview — more on that later) seems to have folks feverishly talking &#8220;comeback&#8221; or &#8220;return to form&#8221; or whatever. This notion requires two giant leaps: 1) ignoring <a href="http://flavorwire.com/198000/trailer-soderbergh-clooney-battleship/4" target="_blank">the <em>Tower Heist </em>trailer</a>, which shows Murphy doing the same tired tough-guy schtick and exaggerated &#8220;street&#8221; patter as the execrable <em>I Spy</em>, and 2) overlooking the fact that he&#8217;s done exactly two good movies since 1999 (<em>Bowfinger</em> and <em>Dreamgirls</em>). We&#8217;re over Eddie Murphy, and after the jump, we&#8217;ll tell you why.</p>
<p><span id="more-226715"></span></p>
<p><strong>10. The <em>Rolling Stone </em>Interview</strong></p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2011/11/rolling.jpg"><img src="http://assets.flavorwire.com/wp-content/uploads/2011/11/rolling.jpg" alt="" title="rolling" width="450" height="" class="alignright size-full wp-image-226731" /></a></p>
<p>In spite of the fact that he hasn&#8217;t been in an even modestly successful film that didn&#8217;t have the word <em>Shrek</em> in its title in well over four years, Murphy has somehow managed to skillfully avoid doing any press or promotion for his terrible movies; you&#8217;d think at some point in the negotiating process, some savvy producer might point out that his pictures&#8217; grosses indicate that they perhaps need that little push that ten minutes on Leno&#8217;s couch can provide. Whatever the reason, he&#8217;s decided to give <a href="http://www.rollingstone.com/movies/news/eddie-murphy-speaks-why-he-s-quitting-family-movies-and-may-return-to-stand-up-20111026" target="_blank">a rare print interview to <em>Rolling Stone</em></a>. They&#8217;ve only posted highlights, but those include this doozy, on the long-rumored <em>Beverly Hills Cop IV</em>: </p>
<blockquote><p>They&#8217;re not doing it. What I&#8217;m trying to do now is produce a TV show starring Axel Foley&#8217;s son, and Axel is the chief of police now in Detroit. I&#8217;d do the pilot, show up here and there. None of the movie scripts were right; it was trying to force the premise. If you have to force something, you shouldn&#8217;t be doing it. It was always a rehash of the old thing. It was always wrong.</p></blockquote>
<p>As far as we can tell, that is not an edited quote, meaning that — in a bit of conversational whiplash that would could break a neck — Eddie Murphy proposes a &#8220;Son of Foley&#8221; television show in one breath, and warns against forcing a &#8220;rehash of the old thing&#8221; with his next. Logic is hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/226715/10-reasons-were-done-with-eddie-murphy/feed</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Classic Images by Rolling Stone&#8217;s First Photographer</title>
		<link>http://flavorwire.com/197698/classic-images-by-rolling-stone-magazines-first-photographer</link>
		<comments>http://flavorwire.com/197698/classic-images-by-rolling-stone-magazines-first-photographer#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:00:29 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[Janis Joplin]]></category>
		<category><![CDATA[Jeff Beck]]></category>
		<category><![CDATA[Jimi Hendrix]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[pete townshend]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Tina Turner]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=197698</guid>
		<description><![CDATA[Say what you want about fancy equipment or an expensive studio setting &#8212; a lot of what makes a photograph memorable is all about having an interesting subject to work with and being at the right place at the right time. Case in point, Baron Wolman, who was Rolling Stone&#8216;s first chief photographer back in [...]]]></description>
			<content:encoded><![CDATA[<p>Say what you want about fancy equipment or an expensive studio setting &#8212; a lot of what makes a photograph memorable is all about having an interesting subject to work with and being at the right place at the right time. Case in point, Baron Wolman, who was <em>Rolling Stone</em>&#8216;s first chief photographer back in the late &#8217;60s, during the magazine&#8217;s first three years. Now, over 200 of the iconic images that he captured during this incredibly important period of music history are being released in a new coffee-table book.</p>
<p>&#8220;I enjoyed shooting every musician I ever photographed, each in a different way but each with respect for him or her, with great joy in the moment,&#8221; he explains. &#8220;When I was shooting a concert I didn&#8217;t &#8216;hear&#8217; the music, I &#8216;saw&#8217; the music. Through the lens I was looking for single visual moments which would reflect the essence of the performance in the pages of <em>Rolling Stone</em>.&#8221; Click through to preview some of our favorite photos in the iconic collection, from a pic of Ike and Tina sharing a San Francisco stage back in 1967 to Pete Townshend grinning at the piano in 1968 London.</p>
<p><span id="more-197698"></span></p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2011/07/George-Harrison-SMALLER1.jpg"><img class="alignnone size-full wp-image-197699" title="George Harrison 68368-25a" src="http://assets.flavorwire.com/wp-content/uploads/2011/07/George-Harrison-SMALLER1.jpg" alt="" width="600" /></a><br />
George Harrison, 1968. Photo credit: Baron Wolman from <em><a href="http://www.amazon.com/Rolling-Stone-Years-Baron-Wolman/dp/1847727409/flavorpill0e-20" target="_blank">The Rolling Stone Years</a></em> (Omnibus Press)</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/197698/classic-images-by-rolling-stone-magazines-first-photographer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Glaring Omissions from Rolling Stone&#8217;s Top Albums of the &#8217;80s</title>
		<link>http://flavorwire.com/173341/10-glaring-omissions-from-rolling-stones-top-albums-of-the-80s</link>
		<comments>http://flavorwire.com/173341/10-glaring-omissions-from-rolling-stones-top-albums-of-the-80s#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:30:31 +0000</pubDate>
		<dc:creator>Tom Hawking</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<category><![CDATA[David Byrne]]></category>
		<category><![CDATA[Devo]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[Pixies]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[The Cure]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=173341</guid>
		<description><![CDATA[Rolling Stone, bless them, republished their list of “The 100 Greatest Albums of the 1980s” on their website this week. The feature – originally published in 1989 – makes for strange and occasionally bewildering reading. For a start, it’s topped by The Clash’s London Calling, which is undeniably a masterwork but also was undeniably released in 1979 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rolling Stone</em>, bless them, republished their <a href="http://www.rollingstone.com/music/lists/100-best-albums-of-the-eighties-20110418" target="_blank">list of “The 100 Greatest Albums of the 1980s”</a> on their website this week. The feature – originally published in 1989 – makes for strange and occasionally bewildering reading. For a start, it’s topped by The Clash’s <em>London Calling</em>, which is undeniably a masterwork but also was undeniably released in 1979 (and no, we’re not buying the January 1980 US release date as an excuse here). Now, we know better than anyone that lists are always subjective, and whatever you include people are going to complain (hey, it’s actually nice to be complaining about someone else’s lists for once). And admittedly, we’re evaluating this list with the benefit of 20 years of hindsight. But even so, there are some glaring omissions from <em>RS</em>’s selection – here are 10 records that <em>really</em> should have featured somewhere near the top, but didn’t feature at all. </p>
<p><span id="more-173341"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v3r-xMt9JmM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/v3r-xMt9JmM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Pixies – <em><a href="http://www.amazon.com/Surfer-Rosa/dp/B000S5AISQ/flavorpill0e-20" target="_blank">Surfer Rosa</a></em> (1988)</strong></p>
<p>In <em>Rolling Stone</em>’s defense, <em>Surfer Rosa </em>was only a year old when this list was made. But then, the magazine clearly wasn’t really down with what was happening in the late 1980s indie scene – there’s no mention in the Top 100 for Dinosaur Jr’s <em>You’re Living All Over Me</em> or <em>Bug</em>, or for any of Throwing Muses’ records, or Jane’s Addiction’s killer 1988 debut <em>Nothing’s Shocking</em>, or anything by the Gun Club. We can just about forgive them for not including Nirvana’s <em>Bleach</em> or Mudhoney’s<em> Superfuzz Bigmuff</em>, which probably hadn’t made their way to the magazine&#8217;s office by the time this list as compiled. But no Pixies? Really?</p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/173341/10-glaring-omissions-from-rolling-stones-top-albums-of-the-80s/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Watch Girl Talk Build a Song</title>
		<link>http://flavorwire.com/169994/watch-girl-talk-build-a-song</link>
		<comments>http://flavorwire.com/169994/watch-girl-talk-build-a-song#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:30:50 +0000</pubDate>
		<dc:creator>Caroline Stanley</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Girl Talk]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Video of the Day]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=169994</guid>
		<description><![CDATA[Gregg Gillis, a.k.a. Girl Talk, recently took Rolling Stone writer Doree Shafrir on a tour of his computer and showed her how he puts together one of his albums &#8212; a method that he explains applies to his live shows as well. &#8220;It&#8217;s pretty thought out,&#8221; Gillis tells her. &#8220;But everything is executed on the [...]]]></description>
			<content:encoded><![CDATA[<p>Gregg Gillis, a.k.a. Girl Talk, recently took <em>Rolling Stone</em> writer Doree Shafrir on a tour of his computer and showed her how he puts together one of his albums &#8212; a method that he explains applies to his live shows as well. &#8220;It&#8217;s pretty thought out,&#8221; Gillis <a href="http://www.rollingstone.com/culture/blogs/rolling-stone-video-blog/girl-talk-takes-rolling-stone-on-a-tour-of-his-computer-20110412" target="_blank">tells her</a>. &#8220;But everything is executed on the fly. It&#8217;s like playing a song: You wrote the song, you rehearsed it, but you&#8217;re doing it live. There might be a little thing you do different night to night, but you are playing it pretty much the same way you always play it. Live, there&#8217;s things I give myself freedom on. If people are there and excited, then I can cut things, and just have melodies playing for a bit. And that changes from night to night.&#8221; Click through to watch the man in action.</p>
<p><span id="more-169994"></span></p>
<p><script src="http://player.ooyala.com/player.js?height=343&#038;embedCode=RoZmRkMjotJji74ICNNouXiDr57CAAjz&#038;width=611&#038;deepLinkEmbedCode=RoZmRkMjotJji74ICNNouXiDr57CAAjz&#038;autoplay=1"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://flavorwire.com/169994/watch-girl-talk-build-a-song/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now and Then: Vintage and Contemporary Magazine Covers</title>
		<link>http://flavorwire.com/165526/now-and-then-vintage-and-contemporary-magazine-covers</link>
		<comments>http://flavorwire.com/165526/now-and-then-vintage-and-contemporary-magazine-covers#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:02:57 +0000</pubDate>
		<dc:creator>Emily Temple</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Esquire]]></category>
		<category><![CDATA[GQ]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[New York Magazine]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://flavorwire.com/?p=165526</guid>
		<description><![CDATA[Culture is an ever-evolving beast, it&#8217;s true. We may not be completely sure where it&#8217;s going, but we do know where it&#8217;s been, and how better to track our progress than by looking at the changes in the most popular (and enduring) lifestyle and culture magazines in American culture? We&#8217;ve already taken a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Culture is an ever-evolving beast, it&#8217;s true. We may not be completely sure where it&#8217;s going, but we do know where it&#8217;s been, and how better to track our progress than by looking at the changes in the most popular (and enduring) lifestyle and culture magazines in American culture? We&#8217;ve already taken a look at redesigned <a href="http://flavorwire.com/101979/now-then-redesigned-book-covers" target="_blank">book covers</a>, but magazines are a more immediate reflection of our selves &#8211; like advertisements, they&#8217;re a reflection of a cultural ideal. Plus, well, they&#8217;re fun to look at. Click through to see the vintage covers and contemporary redesigns of your favorite American rags, and let us know if you think we&#8217;re changing for the better or worse.</p>
<p><span id="more-165526"></span></p>
<p><a href="http://assets.flavorwire.com/wp-content/uploads/2011/03/1934.jpeg"><img class="alignnone size-full wp-image-165552" title="1934" src="http://assets.flavorwire.com/wp-content/uploads/2011/03/1934.jpeg" alt="" width="600" height="402" /></a></p>
